<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail Pro Blog</title>
	<atom:link href="http://www.retailpro.com/community/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retailpro.com/community/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:55:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Big retailers get strategic with their product prices</title>
		<link>http://www.retailpro.com/community/blog/index.php/2012/02/02/big-retailers-get-strategic-with-their-product-prices/</link>
		<comments>http://www.retailpro.com/community/blog/index.php/2012/02/02/big-retailers-get-strategic-with-their-product-prices/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:05:55 +0000</pubDate>
		<dc:creator>Retail Pro</dc:creator>
				<category><![CDATA[Retail Customer & Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.retailpro.com/community/blog/index.php/2012/02/02/big-retailers-get-strategic-with-their-product-prices/</guid>
		<description><![CDATA[For retail merchants, one of the core ingredients to success is offering products at competitive prices.]]></description>
		<wfw:commentRss>http://www.retailpro.com/community/blog/index.php/2012/02/02/big-retailers-get-strategic-with-their-product-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCP rolls out the year-long discounts</title>
		<link>http://www.retailpro.com/community/blog/index.php/2012/02/02/jcp-rolls-out-the-year-long-discounts/</link>
		<comments>http://www.retailpro.com/community/blog/index.php/2012/02/02/jcp-rolls-out-the-year-long-discounts/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:59:50 +0000</pubDate>
		<dc:creator>Retail Pro</dc:creator>
				<category><![CDATA[Retail Customer & Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.retailpro.com/community/blog/index.php/2012/02/02/jcp-rolls-out-the-year-long-discounts/</guid>
		<description><![CDATA[A number of retailers struggled to meet their annual projections after deep discounts during the holiday season negatively impacted their bottom line.]]></description>
		<wfw:commentRss>http://www.retailpro.com/community/blog/index.php/2012/02/02/jcp-rolls-out-the-year-long-discounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecommerce will continue to outstrip brick and mortar in 2012</title>
		<link>http://www.retailpro.com/community/blog/index.php/2012/02/01/ecommerce-will-continue-to-outstrip-brick-and-mortar-in-2012/</link>
		<comments>http://www.retailpro.com/community/blog/index.php/2012/02/01/ecommerce-will-continue-to-outstrip-brick-and-mortar-in-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:03:08 +0000</pubDate>
		<dc:creator>Retail Pro</dc:creator>
				<category><![CDATA[E Commerce]]></category>

		<guid isPermaLink="false">http://www.retailpro.com/community/blog/index.php/2012/02/01/ecommerce-will-continue-to-outstrip-brick-and-mortar-in-2012/</guid>
		<description><![CDATA[Consumers are expected to shop online more in 2012, preferring the peace and quiet of their own living room to the hustle and bustle of brick-and-mortar stores.]]></description>
		<wfw:commentRss>http://www.retailpro.com/community/blog/index.php/2012/02/01/ecommerce-will-continue-to-outstrip-brick-and-mortar-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customers will drive growth in 2012</title>
		<link>http://www.retailpro.com/community/blog/index.php/2012/02/01/customers-will-drive-growth-in-2012/</link>
		<comments>http://www.retailpro.com/community/blog/index.php/2012/02/01/customers-will-drive-growth-in-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:00:45 +0000</pubDate>
		<dc:creator>Retail Pro</dc:creator>
				<category><![CDATA[Retail Customer & Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.retailpro.com/community/blog/index.php/2012/02/01/customers-will-drive-growth-in-2012/</guid>
		<description><![CDATA[When retailers think about growth strategies, they often come up with things they can directly control.]]></description>
		<wfw:commentRss>http://www.retailpro.com/community/blog/index.php/2012/02/01/customers-will-drive-growth-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers get social for service</title>
		<link>http://www.retailpro.com/community/blog/index.php/2012/02/01/consumers-get-social-for-service/</link>
		<comments>http://www.retailpro.com/community/blog/index.php/2012/02/01/consumers-get-social-for-service/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:58:44 +0000</pubDate>
		<dc:creator>Retail Pro</dc:creator>
				<category><![CDATA[Retail Customer & Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.retailpro.com/community/blog/index.php/2012/02/01/consumers-get-social-for-service/</guid>
		<description><![CDATA[Fed up with long lines in-store or on the phone, many customers are turning to online communities to get answers to their retail problems.]]></description>
		<wfw:commentRss>http://www.retailpro.com/community/blog/index.php/2012/02/01/consumers-get-social-for-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer spending declined in December, says Deloitte</title>
		<link>http://www.retailpro.com/community/blog/index.php/2012/01/31/consumer-spending-declined-in-december-says-deloitte/</link>
		<comments>http://www.retailpro.com/community/blog/index.php/2012/01/31/consumer-spending-declined-in-december-says-deloitte/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:51:29 +0000</pubDate>
		<dc:creator>Retail Pro</dc:creator>
				<category><![CDATA[Retail Customer & Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.retailpro.com/community/blog/index.php/2012/01/31/consumer-spending-declined-in-december-says-deloitte/</guid>
		<description><![CDATA[According the latest Consumer Spending Index from Deloitte, consumers spent less money in December at retail locations, although prospects aren't as bad as they initially sound.]]></description>
		<wfw:commentRss>http://www.retailpro.com/community/blog/index.php/2012/01/31/consumer-spending-declined-in-december-says-deloitte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in 10 customers browse the web from mobile devices</title>
		<link>http://www.retailpro.com/community/blog/index.php/2012/01/31/one-in-10-customers-browse-the-web-from-mobile-devices/</link>
		<comments>http://www.retailpro.com/community/blog/index.php/2012/01/31/one-in-10-customers-browse-the-web-from-mobile-devices/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:49:54 +0000</pubDate>
		<dc:creator>Retail Pro</dc:creator>
				<category><![CDATA[Retail Merchandising and Marketing]]></category>

		<guid isPermaLink="false">http://www.retailpro.com/community/blog/index.php/2012/01/31/one-in-10-customers-browse-the-web-from-mobile-devices/</guid>
		<description><![CDATA[If retailers don't have a mobile-optimized website, now is the time to at least consider one.]]></description>
		<wfw:commentRss>http://www.retailpro.com/community/blog/index.php/2012/01/31/one-in-10-customers-browse-the-web-from-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite surge of ecommerce spending, brick-and-mortar will still be retail mainstay</title>
		<link>http://www.retailpro.com/community/blog/index.php/2012/01/31/despite-surge-of-ecommerce-spending-brick-and-mortar-will-still-be-retail-mainstay/</link>
		<comments>http://www.retailpro.com/community/blog/index.php/2012/01/31/despite-surge-of-ecommerce-spending-brick-and-mortar-will-still-be-retail-mainstay/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:45:42 +0000</pubDate>
		<dc:creator>Retail Pro</dc:creator>
				<category><![CDATA[Retail Customer & Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.retailpro.com/community/blog/index.php/2012/01/31/despite-surge-of-ecommerce-spending-brick-and-mortar-will-still-be-retail-mainstay/</guid>
		<description><![CDATA[Traditional brick-and-mortar retail stores have felt mounting pressure to expand their online presence, but that doesn't mean the in-store experience is dying. ]]></description>
		<wfw:commentRss>http://www.retailpro.com/community/blog/index.php/2012/01/31/despite-surge-of-ecommerce-spending-brick-and-mortar-will-still-be-retail-mainstay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global retailing industry to hit $9.7 trillion by 2015</title>
		<link>http://www.retailpro.com/community/blog/index.php/2012/01/31/global-retailing-industry-to-hit-9-7-trillion-by-2015/</link>
		<comments>http://www.retailpro.com/community/blog/index.php/2012/01/31/global-retailing-industry-to-hit-9-7-trillion-by-2015/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:44:14 +0000</pubDate>
		<dc:creator>Retail Pro</dc:creator>
				<category><![CDATA[Retail Customer & Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.retailpro.com/community/blog/index.php/2012/01/31/global-retailing-industry-to-hit-9-7-trillion-by-2015/</guid>
		<description><![CDATA[While the retail industry was notable in that it was one of the few sectors that did well in 2012, that success wasn't limited to the United States. ]]></description>
		<wfw:commentRss>http://www.retailpro.com/community/blog/index.php/2012/01/31/global-retailing-industry-to-hit-9-7-trillion-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRF: More jobs translates into greater retail success</title>
		<link>http://www.retailpro.com/community/blog/index.php/2012/01/31/nrf-more-jobs-translates-into-greater-retail-success/</link>
		<comments>http://www.retailpro.com/community/blog/index.php/2012/01/31/nrf-more-jobs-translates-into-greater-retail-success/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:40:05 +0000</pubDate>
		<dc:creator>Retail Pro</dc:creator>
				<category><![CDATA[Retail Customer & Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.retailpro.com/community/blog/index.php/2012/01/31/nrf-more-jobs-translates-into-greater-retail-success/</guid>
		<description><![CDATA[In President Barack Obama's State of the Union address, he spoke in-depth about the importance of jobs to the revival of the national economy.]]></description>
		<wfw:commentRss>http://www.retailpro.com/community/blog/index.php/2012/01/31/nrf-more-jobs-translates-into-greater-retail-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

