<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail Pro Blog</title>
	<atom:link href="http://www.retailpro.com/community/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retailpro.com/community/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 20 Jul 2010 20:57:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Data Protection/Disaster Recovery &#8211; Planning for the Unthinkable (Part I)</title>
		<link>http://www.retailpro.com/community/blog/index.php/2010/07/20/data-protection-disaster-recovery-planning-for-the-unthinkable-part-i/</link>
		<comments>http://www.retailpro.com/community/blog/index.php/2010/07/20/data-protection-disaster-recovery-planning-for-the-unthinkable-part-i/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:36:30 +0000</pubDate>
		<dc:creator>Larry Wynia</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[retail software data]]></category>

		<guid isPermaLink="false">http://www.retailpro.com/community/blog/?p=86</guid>
		<description><![CDATA[Equipment failure, data corruption, viruses, security threats, and even natural disasters all represent potential threats, or risks, to one of a retailers most valuable assets… their data.
One of the most important exercises any retailer, small or large, can perform is to develop and maintain a comprehensive Disaster Recovery Plan. Since it does no good to [...]]]></description>
		<wfw:commentRss>http://www.retailpro.com/community/blog/index.php/2010/07/20/data-protection-disaster-recovery-planning-for-the-unthinkable-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Pros Latest Shining Star: Version 9.2 R3</title>
		<link>http://www.retailpro.com/community/blog/index.php/2010/06/23/retail-pros-latest-shining-star-version-9-2-r3/</link>
		<comments>http://www.retailpro.com/community/blog/index.php/2010/06/23/retail-pros-latest-shining-star-version-9-2-r3/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 23:56:10 +0000</pubDate>
		<dc:creator>Mike Bishop</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Retail Pro]]></category>

		<guid isPermaLink="false">http://www.retailpro.com/community/blog/?p=80</guid>
		<description><![CDATA[Retail Pro’s flagship retail management software product, Version 9.2, extends its global leadership as both a store management and point of sale solution, combined with multi-national headquarters management, merchandising, inventory management, customer relationship and consolidation capabilities.  While the robust feature set in Retail Pro is well established, Retail Pro International, LLC. continues to invest heavily [...]]]></description>
		<wfw:commentRss>http://www.retailpro.com/community/blog/index.php/2010/06/23/retail-pros-latest-shining-star-version-9-2-r3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Pro Compatibility Statement for Microsoft Windows&#174; 7</title>
		<link>http://www.retailpro.com/community/blog/index.php/2010/06/01/retail-pro-compatibility-statement-for-microsoft-windows-7/</link>
		<comments>http://www.retailpro.com/community/blog/index.php/2010/06/01/retail-pro-compatibility-statement-for-microsoft-windows-7/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:51:45 +0000</pubDate>
		<dc:creator>Kevin Connor - RPI</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Retail Pro]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.retailpro.com/community/blog/?p=60</guid>
		<description><![CDATA[Retail Pro International, LLC (RPI) is committed to providing the highest quality products and support for our Retail Pro resellers and customers. This includes support for the latest editions of Microsoft’s Windows operating systems, including Windows 7™. As new Retail Pro products are released, RPI will continue to make appropriate announcements and publish updates to [...]]]></description>
		<wfw:commentRss>http://www.retailpro.com/community/blog/index.php/2010/06/01/retail-pro-compatibility-statement-for-microsoft-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment Processing &#8211; Getting Your Money&#8217;s Worth (Part 3)</title>
		<link>http://www.retailpro.com/community/blog/index.php/2010/05/21/payment-processing-getting-your-moneys-worth-part-3/</link>
		<comments>http://www.retailpro.com/community/blog/index.php/2010/05/21/payment-processing-getting-your-moneys-worth-part-3/#comments</comments>
		<pubDate>Fri, 21 May 2010 18:56:26 +0000</pubDate>
		<dc:creator>Mike Bishop</dc:creator>
				<category><![CDATA[PCI]]></category>
		<category><![CDATA[Payment Processing]]></category>
		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.retailpro.com/community/blog/?p=52</guid>
		<description><![CDATA[In our previous segments, we discussed the payment processing business as a whole, as well as some of the details of how a retailer is able to accept various card types for payment. This included &#8212; using their retail management software &#8212; how they get paid for the transactions, and then how the customer is [...]]]></description>
		<wfw:commentRss>http://www.retailpro.com/community/blog/index.php/2010/05/21/payment-processing-getting-your-moneys-worth-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franchise Companies Select Retail Pro</title>
		<link>http://www.retailpro.com/community/blog/index.php/2010/05/08/franchise-companies-select-retail-pro/</link>
		<comments>http://www.retailpro.com/community/blog/index.php/2010/05/08/franchise-companies-select-retail-pro/#comments</comments>
		<pubDate>Sat, 08 May 2010 12:48:26 +0000</pubDate>
		<dc:creator>Ken Sapp</dc:creator>
				<category><![CDATA[Franchises]]></category>

		<guid isPermaLink="false">http://www.retailpro.com/community/blog/?p=48</guid>
		<description><![CDATA[Some of the most recognized luxury, fashion-apparel and specialty brands in the world use Retail Pro for their company-owned, franchised, and licensed stores. Why should you?
Retail Pro helps the Franchisees run their retail businesses better while equipping Franchisors with clear and accurate information across a network of independently-owned stores. The benefits are many and help [...]]]></description>
		<wfw:commentRss>http://www.retailpro.com/community/blog/index.php/2010/05/08/franchise-companies-select-retail-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment Processing &#8211; You Have Options</title>
		<link>http://www.retailpro.com/community/blog/index.php/2010/04/16/payment-processing-you-have-options/</link>
		<comments>http://www.retailpro.com/community/blog/index.php/2010/04/16/payment-processing-you-have-options/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 05:04:54 +0000</pubDate>
		<dc:creator>Kevin Connor - RPI</dc:creator>
				<category><![CDATA[Payment Processing]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[EFT]]></category>

		<guid isPermaLink="false">http://www.retailpro.com/community/blog/?p=34</guid>
		<description><![CDATA[The days of our customers carrying cash around to purchase goods is quickly going the way of the dinosaurs. Today a patron takes for granted his ability to use any of the many forms of electronic funds transfer (EFT) payment methods. The last thing we want to do is turn a customer away by muttering [...]]]></description>
		<wfw:commentRss>http://www.retailpro.com/community/blog/index.php/2010/04/16/payment-processing-you-have-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment Processing &#8211; Getting Your Money&#8217;s Worth (Part 2)</title>
		<link>http://www.retailpro.com/community/blog/index.php/2010/03/31/payment-processing-getting-your-moneys-worth-part-2/</link>
		<comments>http://www.retailpro.com/community/blog/index.php/2010/03/31/payment-processing-getting-your-moneys-worth-part-2/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:45:40 +0000</pubDate>
		<dc:creator>Mike Bishop</dc:creator>
				<category><![CDATA[PCI]]></category>
		<category><![CDATA[Payment Processing]]></category>
		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.retailpro.com/community/blog/?p=29</guid>
		<description><![CDATA[The payment processing industry is incredibly simple on the surface, yet when you dig deeper it quickly becomes pretty complex. In this segment we’ll try to summarize the key elements that you’ll need to know so you can make sure you’re getting a fair deal with your payment processing program. If you’d like to become an expert on this topic, however, we recommend that you consider one of the more academic resources available on the Web – mostly written by payment industry insiders and/or the processors themselves.]]></description>
		<wfw:commentRss>http://www.retailpro.com/community/blog/index.php/2010/03/31/payment-processing-getting-your-moneys-worth-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment Processing &#8211; Getting Your Money&#8217;s Worth (Part 1)</title>
		<link>http://www.retailpro.com/community/blog/index.php/2010/03/26/payment-processing-getting-your-moneys-worth-part-1/</link>
		<comments>http://www.retailpro.com/community/blog/index.php/2010/03/26/payment-processing-getting-your-moneys-worth-part-1/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:20:58 +0000</pubDate>
		<dc:creator>Mike Bishop</dc:creator>
				<category><![CDATA[PCI]]></category>
		<category><![CDATA[Payment Processing]]></category>
		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.retailpro.com/community/blog/?p=23</guid>
		<description><![CDATA[Next to the joy that comes from seeing your customers enriching their lives using the products you’ve sold them, seeing their cash in your bank account comes in a close second place! Everybody loves cold hard cash, but clearly other forms of payment have become increasingly popular for your customers. In fact, for many retailers [...]]]></description>
		<wfw:commentRss>http://www.retailpro.com/community/blog/index.php/2010/03/26/payment-processing-getting-your-moneys-worth-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restoring Loyalty to Retail</title>
		<link>http://www.retailpro.com/community/blog/index.php/2010/03/19/restoring-loyalty-to-retail/</link>
		<comments>http://www.retailpro.com/community/blog/index.php/2010/03/19/restoring-loyalty-to-retail/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:03:13 +0000</pubDate>
		<dc:creator>Kevin Connor - RPI</dc:creator>
				<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://www.retailpro.com/community/blog/?p=20</guid>
		<description><![CDATA[Our last article “Retail Business Intelligence” detailed the importance of retailers having an analytic system in place to make the most of the data their point of sale and retail systems capture. A key business area where a retailer can put this data to good use is within a loyalty program.
A loyalty program at its [...]]]></description>
		<wfw:commentRss>http://www.retailpro.com/community/blog/index.php/2010/03/19/restoring-loyalty-to-retail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retail Business Intelligence</title>
		<link>http://www.retailpro.com/community/blog/index.php/2010/03/12/retail-business-intelligence/</link>
		<comments>http://www.retailpro.com/community/blog/index.php/2010/03/12/retail-business-intelligence/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:17:14 +0000</pubDate>
		<dc:creator>Ken Sapp</dc:creator>
				<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://www.retailpro.com/community/blog/?p=16</guid>
		<description><![CDATA[As the global economy struggles to regain its strength, retailers are forced to make difficult choices about where they invest their scarce resources and what to expect in return. Should they buy or lease new store locations now that real estate prices have fallen? Or should they invest in technology? How about operational improvements? Employee [...]]]></description>
		<wfw:commentRss>http://www.retailpro.com/community/blog/index.php/2010/03/12/retail-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
